Katalog wyszukanych fraz
The miomir show

Prosz? ?adnie wkleja?


1. ekgdaniel 1256 1.0 1.0 1.0 1.0 1.0 5.0
2. b200krysanony 1332 1.0 1.0 1.0 1.0 0.0 4.0
3. ankodk 1361 1.0 1.0 1.0 0.0 1.0 4.0
4. ekgangelika 1312 1.0 1.0 0.0 1.0 1.0 4.0
5. duosdk 1154 0.0 bye 1.0 1.0 0.0 3.0
6. pg5piekna 1230 0.0 1.0 1.0 0.0 1.0 3.0
7. kpkona17j 1133 bye 0.0 0.0 1.0 1.0 3.0
8. pasikonik0dk 1187 0.0 0.0 bye 1.0 1.0 3.0
9. sandradk 1246 1.0 1.0 0.0 0.0 0.0 2.0
10. slodziutkikkk 1170 1.0 0.0 1.0 0.0 0.0 2.0
11. emcia642kkk 1238 1.0 0.0 0.0 0.0 1.0 2.0
12. bmw0marek 1180 0.0 1.0 0.0 1.0 0.0 2.0
13. dkvipgwiazda 1228 1.0 0.0 0.0 0.0 1.0 2.0
14. smerfetkadk 1314 0.0 0.0 1.0 1.0 0.0 2.0
15. ekg0aniolek 1151 0.0 1.0 0.0 0.0 bye 2.0
16. dkvipptysiu 1251 0.0 0.0 1.0 0.0 0.0 1.0
17. snoopyb200 1235 0.0 0.0 0.0 bye 0.0 1.0

7.kpk_ona17j-9
1. vipszefkir 1354 1.0 1.0 1.0 1.0 1.0 5.0
2. blackwomenm80 1195 bye 0.0 1.0 1.0 1.0 4.0
3. kpkkasiat 1275 1.0 1.0 0.0 0.0 1.0 3.0
4. spioszkachwdp 1206 1.0 0.0 1.0 0.0 1.0 3.0
5. m80ola2607 1253 0.0 bye 1.0 0.0 0.0 2.0
6. tikom80 1307 1.0 0.0 0.0 1.0 0.0 2.0
7. zdolm80 1261 0.0 1.0 0.0 bye 0.0 2.0
8. m80gala57 1338 0.0 1.0 0.0 0.0 bye 2.0
9. m80muti 1262 0.0 0.0 bye 1.0 0.0 2.0

kpkkasiat 18
1. kpkkasiat 1305 1.0 1.0 1.0 1.0 0.0 4.0
2. kak01aga 1333 1.0 1.0 0.0 1.0 0.0 3.0
3. kakoffaniutka 1245 0.0 1.0 1.0 0.0 1.0 3.0
4. pg5paulusia 1227 0.0 0.0 1.0 1.0 1.0 3.0
5. szefkir 1281 1.0 0.0 0.0 0.0 1.0 2.0
6. darek2ewda 1366 0.0 0.0 0.0 0.0 0.0 0.0

kpkkasiat 24



1. potworekok 1239 1.0 1.0 1.0 1.0 0.0 4.0
2. arek00ak 1169 bye 1.0 0.0 1.0 1.0 4.0
3. ziomek00ak 1281 1.0 0.0 1.0 1.0 1.0 4.0
4. motylek22kkk 1180 1.0 1.0 1.0 0.0 0.0 3.0
5. idol1b200 1272 1.0 0.0 1.0 0.0 1.0 3.0
6. kpkkasiat 1303 1.0 0.0 0.0 1.0 1.0 3.0
7. kffatuszekak 1367 0.0 0.0 1.0 1.0 1.0 3.0
8. monika00ak 1183 1.0 0.0 0.0 bye 0.0 2.0
9. dziuniaak1 1270 0.0 1.0 1.0 0.0 0.0 2.0
10. ulka00ak 1325 0.0 1.0 0.0 1.0 0.0 2.0
11. ekgksiaze 1303 0.0 1.0 0.0 0.0 bye 2.0
12. pandeaemonak 1261 0.0 0.0 bye 0.0 1.0 2.0
13. slodziutkikkk 1170 0.0 bye 0.0 0.0 0.0 1.0

kpkkasiat 11
1. emerycikdk 1371 1.0 1.0 1.0 1.0 0.0 4.0
2. ruda1dk 1306 1.0 1.0 1.0 0.0 1.0 4.0
3. kpkkasiat 1343 1.0 1.0 0.0 1.0 1.0 4.0
4. kasia1007kir 1398 0.0 1.0 1.0 1.0 1.0 4.0
5. kpkona17j 1157 bye 1.0 0.0 0.0 1.0 3.0
6. jbadk 1256 0.0 1.0 1.0 1.0 0.0 3.0
7. kaksynus1 1276 1.0 0.0 0.0 1.0 1.0 3.0
8. kkkcudnyktos 1226 0.0 0.0 bye 1.0 1.0 3.0
9. dkvipgwiazda 1221 1.0 0.0 1.0 0.0 0.0 2.0
10. achajadk 1284 1.0 0.0 1.0 0.0 0.0 2.0
11. kssjolka 1225 1.0 0.0 0.0 1.0 0.0 2.0
12. ekgwiktoriia 1182 0.0 bye 0.0 0.0 1.0 2.0
13. walecznadk 1202 0.0 0.0 1.0 0.0 bye 2.0
14. staszekdk 1199 0.0 1.0 0.0 0.0 0.0 1.0
15. ekgksiaze 1234 0.0 0.0 0.0 bye 0.0 1.0

kpkkasiat 19
kpkona17j 13
1. pg5paulusia 1289 1.0 1.0 1.0 0.0 1.0 4.0
2. smerfetkadk 1332 1.0 0.0 1.0 1.0 1.0 4.0
3. pg5rybcius 1281 0.0 1.0 1.0 1.0 1.0 4.0
4. krystynkab200 1215 1.0 1.0 0.0 0.0 1.0 3.0
5. idol1b200 1282 0.0 1.0 1.0 1.0 0.0 3.0
6. pg5klanowka 1224 1.0 0.0 0.0 1.0 0.0 2.0
7. pg5piekna 1217 1.0 0.0 0.0 1.0 0.0 2.0
8. kpkona17j 1157 0.0 1.0 0.0 0.0 1.0 2.0
9. pg5ewa 1222 0.0 0.0 1.0 0.0 0.0 1.0
10. sandra111zig 1161 0.0 0.0 0.0 0.0 0.0 0.0
*****************************************************

8. kpkona17j 4pkt

PODLICZONE
1. ankodk 1418 1.0 1.0 1.0 1.0 1.0 5.0
2. pasikonik0dk 1340 1.0 1.0 1.0 1.0 0.0 4.0
3. dkvipgwiazda 1294 1.0 1.0 1.0 0.0 1.0 4.0
4. ekg0aniolek 1192 0.0 1.0 1.0 1.0 0.0 3.0
5. kpkkasiat 1322 1.0 0.0 1.0 0.0 1.0 3.0
6. pg5piekna 1261 0.0 1.0 1.0 1.0 0.0 3.0
7. ekgeris 1157 1.0 0.0 0.0 1.0 1.0 3.0
8. pg5kasabian 1258 0.0 0.0 1.0 1.0 1.0 3.0
9. smerfetkadk 1292 0.0 0.0 1.0 1.0 1.0 3.0
10. ekgmars 1277 1.0 1.0 0.0 0.0 0.0 2.0
11. kpkliza 1113 1.0 1.0 0.0 0.0 0.0 2.0
12. krystynkab200 1266 0.0 1.0 0.0 1.0 0.0 2.0
13. ekgangel 1213 0.0 1.0 0.0 0.0 1.0 2.0
14. dkbestdarek 1282 0.0 0.0 0.0 1.0 1.0 2.0
15. pg5paulusia 1284 1.0 0.0 0.0 0.0 0.0 1.0
16. kpkfigiel 1148 1.0 0.0 0.0 0.0 0.0 1.0
17. duosdk 1170 0.0 0.0 1.0 0.0 0.0 1.0
18. mlodab200 1175 0.0 0.0 0.0 0.0 1.0 1.0
*****************************************************

5. kpkkasiat 13pkt
11. kpkliza 2pkt
16. kpkfigiel 1pkt
1. kpkanika 1204 1.0 1.0 1.0 1.0 0.0 4.0
2. kaksynus1 1305 1.0 1.0 1.0 0.0 1.0 4.0
3. ksstictacc 1258 1.0 1.0 0.0 1.0 1.0 4.0
4. lakusia5b200 1261 1.0 0.0 1.0 1.0 1.0 4.0
5. kpkliza 1136 bye 1.0 0.0 1.0 0.0 3.0
6. kssmozebyc 1288 0.0 1.0 1.0 0.0 1.0 3.0
7. smerfetkadk 1297 0.0 0.0 1.0 1.0 1.0 3.0
8. nowa38ak 1224 1.0 0.0 1.0 0.0 0.0 2.0
9. mlodab200 1185 0.0 1.0 1.0 0.0 0.0 2.0
10. driadakkk 1233 1.0 0.0 0.0 0.0 bye 2.0
11. m80cmokusna 1272 0.0 1.0 0.0 1.0 0.0 2.0
12. pg5marysss007 1252 1.0 0.0 0.0 0.0 1.0 2.0
13. kpkona17j 1146 0.0 bye 0.0 0.0 1.0 2.0
14. bmw0stokrotka 1214 0.0 0.0 bye 1.0 0.0 2.0
15. kpkkasiat 1262 0.0 0.0 0.0 bye 0.0 1.0
*****************************************************

1. kpkanika 24pkt
5. kpkliza 13pkt
13. kpkona17j 2pkt
15. kpkkasiat 1pkt <g?aszcze>
1. krystynkab200 1321 1.0 1.0 1.0 1.0 1.0 0.0 5.0
2. mlodab200 1202 0.0 bye 1.0 1.0 1.0 0.0 4.0
3. alimb200 1359 1.0 0.0 0.0 1.0 1.0 1.0 4.0
4. ewab200 1289 1.0 1.0 1.0 0.0 0.0 0.0 3.0
5. kpkona17j 1161 bye 1.0 0.0 0.0 0.0 1.0 3.0
6. ulka00ak 1287 1.0 0.0 1.0 0.0 0.0 bye 3.0
7. nokianb200 1219 0.0 0.0 bye 1.0 0.0 1.0 3.0
8. julietb200 1220 0.0 0.0 0.0 bye 1.0 1.0 3.0
9. asxb200 1148 0.0 1.0 0.0 0.0 bye 0.0 2.0

5.kpk_ona17j-13
1. ekgmargot 1339 1.0 1.0 1.0 0.0 1.0 4.0
2. szefkir 1343 1.0 1.0 0.0 1.0 1.0 4.0
3. monika00ak 1303 1.0 1.0 0.0 1.0 0.0 3.0
4. ekgeris 1181 bye 0.0 1.0 1.0 0.0 3.0
5. fajna102ak 1171 1.0 0.0 0.0 1.0 bye 3.0
6. sabusia00ak 1310 0.0 1.0 1.0 0.0 1.0 3.0
7. ziomek00ak 1254 0.0 bye 1.0 0.0 0.0 2.0
8. kpkkasiat 1240 0.0 0.0 0.0 bye 1.0 2.0
9. ulka00ak 1257 0.0 0.0 bye 0.0 0.0 1.0

kpkkasiat 6
1. kkkcudnyktos 1322 1.0 1.0 1.0 1.0 1.0 5.0
2. kpkkasiat 1256 1.0 1.0 0.0 0.0 1.0 3.0
3. duosdk 1206 1.0 0.0 1.0 0.0 1.0 3.0
4. pasikonik0dk 1315 0.0 1.0 0.0 1.0 0.0 2.0
5. szefkir 1275 0.0 0.0 1.0 0.0 0.0 1.0
6. arek00ak 1144 0.0 0.0 0.0 1.0 0.0 1.0

kpkkasiat 20
1. ekgeris 1240 1.0 1.0 1.0 0.0 1.0 4.0
2. kpkkasiat 1299 0.0 1.0 1.0 1.0 1.0 4.0
3. pg5marysss007 1266 1.0 0.0 1.0 0.0 1.0 3.0
4. pg5klanowka 1211 1.0 1.0 0.0 0.0 0.0 2.0
5. ekgksiaze 1222 1.0 0.0 0.0 1.0 0.0 2.0
6. pg5piekna 1248 0.0 1.0 0.0 0.0 1.0 2.0
7. klanowiczkkk 1284 0.0 0.0 1.0 1.0 0.0 2.0
8. pg5rybcius 1231 0.0 0.0 0.0 1.0 0.0 1.0

kpkkasiat 21
1. kpkona17j 1190 bye 1.0 1.0 1.0 0.0 4.0
2. lisugzkok 1341 1.0 1.0 0.0 1.0 1.0 4.0
3. szefkir 1173 0.0 bye 1.0 1.0 1.0 4.0
4. krzyzakok 1386 1.0 1.0 0.0 0.0 1.0 3.0
5. bebkir 1338 1.0 0.0 1.0 0.0 1.0 3.0
6. smerfi2004ak 1238 1.0 0.0 1.0 0.0 0.0 2.0
7. ok00klanowka 1203 0.0 0.0 bye 1.0 0.0 2.0
8. krystynkab200 1204 0.0 1.0 0.0 0.0 bye 2.0
9. pg5piekna 1187 0.0 0.0 0.0 bye 0.0 1.0

1.kpk_ona17j-24
1. slodziutkikkk 1249 1.0 1.0 1.0 1.0 1.0 0.0 5.0
2. carpb200 1291 1.0 1.0 0.0 1.0 1.0 1.0 5.0
3. pg5kasabian 1304 1.0 1.0 1.0 0.0 0.0 1.0 4.0
4. szefkir 1232 1.0 1.0 0.0 0.0 1.0 1.0 4.0
5. krystynkab200 1248 1.0 0.0 1.0 0.0 1.0 1.0 4.0
6. kasiakir 1249 1.0 0.0 1.0 1.0 0.0 0.0 3.0
7. kpkkasiat 1292 0.0 0.0 1.0 1.0 1.0 0.0 3.0
8. ewab200 1274 0.0 0.0 1.0 1.0 0.0 1.0 3.0
9. carpfenb200 1225 0.0 1.0 1.0 0.0 0.0 0.0 2.0
10. buziaczekkmk 1161 0.0 1.0 0.0 1.0 0.0 0.0 2.0
11. kpkona17j 1188 1.0 0.0 0.0 0.0 1.0 0.0 2.0
12. kmkbuziolek 1278 0.0 1.0 0.0 0.0 1.0 0.0 2.0
13. ekgeris 1178 0.0 0.0 0.0 1.0 0.0 1.0 2.0
14. kpkandzia 1104 0.0 0.0 0.0 0.0 0.0 1.0 1.0

kpkkasiat 9
kpkona17j 2
kpkandzia 1

PODLICZONE
1. princessaewda 1368 1.0 1.0 0.0 1.0 bye 4.0
2. szefkir 1280 bye 1.0 1.0 0.0 0.0 3.0
3. kpkona17j 1211 0.0 bye 1.0 0.0 1.0 3.0
4. smerfi2004ak 1225 0.0 0.0 bye 1.0 1.0 3.0
5. klanowiczkkk 1267 1.0 0.0 0.0 bye 0.0 2.0

3.kpk_ona17j-18
1. evcia222zig 1286 1.0 1.0 1.0 1.0 1.0 0.0 5.0
2. kpkatr 1291 0.0 bye 1.0 1.0 1.0 1.0 5.0
3. ewab200 1271 1.0 0.0 1.0 0.0 bye 1.0 4.0
4. askabb200 1265 0.0 1.0 0.0 bye 1.0 1.0 4.0
5. b200b4rt3k 1306 1.0 1.0 0.0 0.0 0.0 bye 3.0
6. kpkona17j 1159 bye 0.0 0.0 1.0 0.0 0.0 2.0
7. mobilna111zig 1254 0.0 0.0 bye 0.0 0.0 0.0 1.0
====================================================

kpkatr 22
kpkona17j 10
1. kpkkasiat 1304 1.0 0.0 1.0 1.0 1.0 4.0
2. emerycikdk 1382 0.0 1.0 1.0 1.0 1.0 4.0
3. pg5piekna 1256 1.0 1.0 1.0 0.0 0.0 3.0
4. pasikonik0dk 1290 1.0 1.0 0.0 1.0 0.0 3.0
5. bmw0marek 1231 1.0 1.0 0.0 0.0 1.0 3.0
6. monika00ak 1227 0.0 1.0 0.0 1.0 1.0 3.0
7. pg5robert 1308 0.0 1.0 1.0 0.0 0.0 2.0
8. duosdk 1212 1.0 0.0 0.0 0.0 1.0 2.0
9. ewab200 1249 0.0 0.0 1.0 1.0 0.0 2.0
10. smerfetkadk 1243 0.0 0.0 1.0 0.0 1.0 2.0
11. pg5paulusia 1229 1.0 0.0 0.0 0.0 0.0 1.0
12. arek00ak 1184 0.0 0.0 0.0 1.0 0.0 1.0

kpkkasiat 24
1. kak00edycia 1410 1.0 1.0 1.0 1.0 0.0 4.0
2. kakizabela 1196 0.0 1.0 1.0 1.0 1.0 4.0
3. szefkir 1305 0.0 0.0 1.0 1.0 1.0 3.0
4. arek00ak 1184 1.0 1.0 0.0 0.0 0.0 2.0
5. kakarlletka 1170 1.0 0.0 1.0 0.0 0.0 2.0
6. pelaska00zr 1439 1.0 0.0 1.0 0.0 0.0 2.0
7. kpkona17j 1162 1.0 0.0 0.0 0.0 1.0 2.0
8. kaksynus1 1258 0.0 1.0 0.0 1.0 0.0 2.0
9. tomi00zr 1270 0.0 1.0 0.0 0.0 1.0 2.0
10. kak00aniol 1212 0.0 0.0 0.0 1.0 1.0 2.0

7.kpk_ona17j-8
1. kssbuziak 1363 1.0 1.0 1.0 1.0 0.0 4.0
2. kakblue17ona 1272 1.0 1.0 0.0 1.0 0.0 3.0
3. szefkir 1305 1.0 1.0 0.0 0.0 1.0 3.0
4. kpkona17j 1162 bye 0.0 1.0 0.0 1.0 3.0
5. pg5paulusia 1229 0.0 1.0 1.0 0.0 bye 3.0
6. kakladytoples 1387 1.0 0.0 0.0 bye 1.0 3.0
7. kssjolka 1227 0.0 bye 0.0 1.0 1.0 3.0
8. ekggordi 1362 0.0 0.0 1.0 1.0 0.0 2.0
9. ksstictacc 1233 0.0 0.0 bye 0.0 0.0 1.0

4.kpk_ona17j-16
1. perla111zig 1229 1.0 1.0 1.0 0.0 3.0
2. dortha111zig 1263 1.0 1.0 0.0 1.0 3.0
3. kpkandzia 1248 1.0 1.0 0.0 1.0 3.0
4. evcia222zig 1304 1.0 0.0 1.0 1.0 3.0
5. klanowy000zw 1269 0.0 1.0 1.0 1.0 3.0
6. kak01aga 1325 1.0 0.0 1.0 0.0 2.0
7. pg5marysss007 1218 0.0 1.0 1.0 0.0 2.0
8. kpkona17j 1153 bye 0.0 0.0 1.0 2.0
9. zzibo222zig 1191 1.0 0.0 0.0 bye 2.0
10. smerfetkadk 1175 0.0 0.0 1.0 1.0 2.0
11. monia111zig 1240 0.0 1.0 0.0 0.0 1.0
12. pg5mo5nika 1159 0.0 bye 0.0 0.0 1.0
13. arek00ak 1176 0.0 0.0 bye 0.0 1.0

8.kpk_ona17j-6
1. justys00ak 1309 1.0 1.0 1.0 1.0 1.0 5.0
2. kpkfigiel 1189 bye 1.0 1.0 1.0 0.0 4.0
3. szpiek100ak 1355 1.0 1.0 1.0 0.0 1.0 4.0
4. pg5piekna 1305 0.0 1.0 1.0 1.0 1.0 4.0
5. beatris00ak 1330 1.0 1.0 0.0 1.0 0.0 3.0
6. kakbuli 1305 1.0 0.0 1.0 1.0 0.0 3.0
7. misiaczekak 1403 1.0 1.0 0.0 0.0 1.0 3.0
8. nuna30300ak 1225 0.0 1.0 1.0 1.0 0.0 3.0
9. pg5misioo20 1283 0.0 1.0 1.0 0.0 1.0 3.0
10. ekggarsija 1245 1.0 0.0 0.0 1.0 1.0 3.0
11. klanowka00ak 1222 0.0 1.0 1.0 0.0 1.0 3.0
12. kkkcudnyktos 1315 0.0 1.0 0.0 1.0 1.0 3.0
13. ekgeris 1246 0.0 0.0 1.0 1.0 1.0 3.0
14. m80cmokusna 1248 1.0 1.0 0.0 0.0 0.0 2.0
15. idol1b200 1274 1.0 0.0 1.0 0.0 0.0 2.0
16. dziuniaak1 1254 1.0 0.0 0.0 1.0 0.0 2.0
17. fajna102ak 1149 0.0 0.0 bye 1.0 0.0 2.0
18. kpkona17j 1153 0.0 bye 0.0 0.0 1.0 2.0
19. m80ola2607 1246 0.0 0.0 1.0 0.0 1.0 2.0
20. kffatuszekak 1336 1.0 0.0 0.0 0.0 0.0 1.0
21. ekgksiaze 1276 1.0 0.0 0.0 0.0 0.0 1.0
22. smerfetkadk 1175 0.0 0.0 0.0 bye 0.0 1.0
23. jolka00zr 1161 0.0 0.0 0.0 0.0 bye 1.0

2.kpk_figiel-21
18.kpk_ona17j-2
1. kffatuszekak 1336 1.0 1.0 1.0 1.0 0.0 4.0
2. ekgksiaze 1276 0.0 1.0 1.0 1.0 1.0 4.0
3. staszekdk 1262 0.0 1.0 1.0 1.0 1.0 4.0
4. justys00ak 1309 1.0 1.0 1.0 0.0 0.0 3.0
5. kaksynus1 1272 1.0 0.0 1.0 0.0 1.0 3.0
6. dkvipjba 1368 1.0 0.0 0.0 1.0 1.0 3.0
7. emerycikdk 1369 0.0 1.0 0.0 1.0 1.0 3.0
8. ekgeris 1246 1.0 1.0 0.0 0.0 0.0 2.0
9. nuna30300ak 1225 1.0 0.0 1.0 0.0 0.0 2.0
10. ptysiudk 1341 1.0 0.0 0.0 0.0 1.0 2.0
11. kpkona17j 1153 0.0 0.0 1.0 1.0 0.0 2.0
12. smerfetkadk 1175 0.0 0.0 0.0 1.0 1.0 2.0
13. pelaska00zr 1352 0.0 1.0 0.0 0.0 0.0 1.0
14. jolka00zr 1161 0.0 0.0 0.0 0.0 0.0 0.0

kpk_ona17j-2
1. krystynkab200 1301 1.0 1.0 1.0 0.0 1.0 4.0
2. ekgeris 1281 1.0 0.0 1.0 1.0 1.0 4.0
3. kssbuziak 1370 0.0 1.0 1.0 1.0 1.0 4.0
4. buziaczekkmk 1255 1.0 1.0 0.0 1.0 0.0 3.0
5. pg5klanowka 1243 1.0 0.0 0.0 1.0 0.0 2.0
6. idol1b200 1335 0.0 1.0 0.0 0.0 1.0 2.0
7. kakbuli 1238 0.0 0.0 1.0 0.0 0.0 1.0
8. kpkona17j 1142 0.0 0.0 0.0 0.0 0.0 0.0

8.kpk_ona17j-4
1. kaksiv 1326 1.0 1.0 1.0 1.0 0.0 4.0
2. dkbestdarek 1345 1.0 1.0 0.0 1.0 1.0 4.0
3. kak00aniol 1252 0.0 1.0 1.0 1.0 0.0 3.0
4. ekgksiaze 1298 0.0 1.0 1.0 0.0 1.0 3.0
5. m80cmokusna 1284 0.0 0.0 1.0 1.0 1.0 3.0
6. wesolafoch 1285 1.0 0.0 1.0 0.0 0.0 2.0
7. kpkkasiat 1280 1.0 0.0 0.0 1.0 0.0 2.0
8. olusiam80 1167 1.0 0.0 0.0 0.0 1.0 2.0
9. kakbuli 1233 0.0 1.0 0.0 0.0 1.0 2.0
10. kaksynus1 1192 0.0 0.0 0.0 0.0 0.0 0.0

7 kpkkasiat 8
1. wz111zig 1460 1.0 1.0 1.0 1.0 1.0 5.0
2. peny111zig 1264 1.0 1.0 1.0 0.0 1.0 4.0
3. kffatuszekak 1339 1.0 1.0 0.0 1.0 0.0 3.0
4. kakblue17ona 1359 1.0 0.0 1.0 1.0 0.0 3.0
5. dawideek25ok 1166 bye 1.0 0.0 0.0 1.0 3.0
6. evcia222zig 1303 1.0 0.0 1.0 1.0 0.0 3.0
7. pg5joanna 1307 1.0 0.0 0.0 1.0 1.0 3.0
8. kpkkasiat 1331 0.0 1.0 1.0 0.0 1.0 3.0
9. pg5mo5nika 1185 0.0 bye 0.0 1.0 1.0 3.0
10. kaksynus1 1194 0.0 1.0 1.0 0.0 0.0 2.0
11. smerfetkadk 1190 1.0 0.0 0.0 0.0 bye 2.0
12. zuzaok 1256 0.0 1.0 0.0 1.0 0.0 2.0
13. perla111zig 1185 0.0 0.0 bye 0.0 1.0 2.0
14. m80gala57 1266 0.0 0.0 1.0 0.0 0.0 1.0
15. ekgsylwek 1178 0.0 0.0 0.0 bye 0.0 1.0

kpkkasiat 7
1. monika00ak 1302 1.0 1.0 1.0 1.0 1.0 5.0
2. buziaczekkmk 1304 1.0 1.0 0.0 1.0 1.0 4.0
3. klanowka00ak 1277 0.0 1.0 1.0 1.0 1.0 4.0
4. smerfetkadk 1201 bye 1.0 1.0 0.0 0.0 3.0
5. kffatuszekak 1329 0.0 1.0 1.0 1.0 0.0 3.0
6. kaksynus1 1206 1.0 0.0 1.0 0.0 1.0 3.0
7. iwona00ak 1283 0.0 1.0 1.0 0.0 1.0 3.0
8. kpkfigiel 1227 0.0 bye 0.0 1.0 1.0 3.0
9. kmkbuziolek 1241 1.0 1.0 0.0 0.0 0.0 2.0
10. sabusia00ak 1281 1.0 0.0 0.0 1.0 0.0 2.0
11. smerfi2004ak 1209 1.0 0.0 0.0 0.0 bye 2.0
12. kssbuziak 1288 0.0 0.0 1.0 1.0 0.0 2.0
13. kpkkasiat 1311 0.0 0.0 0.0 bye 1.0 2.0
14. beatris00ak 1268 1.0 0.0 0.0 0.0 0.0 1.0
15. kpkdragon999 1183 0.0 0.0 bye 0.0 0.0 1.0

kpkfigiel 7
kpkkasiat 2
kpkdragon999 1
1. kpkkasiat 1331 1.0 1.0 1.0 0.0 1.0 4.0
2. smerfetkadk 1242 1.0 0.0 1.0 bye 1.0 4.0
3. ankodk 1401 0.0 1.0 1.0 1.0 1.0 4.0
4. kssbuziak 1290 1.0 1.0 0.0 0.0 bye 3.0
5. gwiazdadk 1150 bye 0.0 0.0 1.0 0.0 2.0
6. idol1b200 1301 0.0 0.0 bye 1.0 0.0 2.0
7. krystynkab200 1234 0.0 bye 0.0 0.0 0.0 1.0

kpkkasiat 24
1. mabadabart 1225 bye 1.0 1.0 1.0 0.0 4.0
2. ekgksiaze 1342 1.0 1.0 1.0 0.0 1.0 4.0
3. wolvesmarjan 1299 1.0 1.0 0.0 1.0 1.0 4.0
4. kpkkasiat 1345 1.0 0.0 1.0 1.0 1.0 4.0
5. evcia222zig 1312 1.0 1.0 0.0 1.0 0.0 3.0
6. pg5klanowka 1267 1.0 0.0 0.0 1.0 1.0 3.0
7. ekgwenus 1279 1.0 0.0 1.0 0.0 0.0 2.0
8. alimb200 1370 0.0 1.0 1.0 0.0 0.0 2.0
9. pg5piekna 1283 1.0 0.0 0.0 1.0 0.0 2.0
10. perla111zig 1165 0.0 bye 1.0 0.0 0.0 2.0
11. zbych111zig 1192 0.0 1.0 0.0 1.0 0.0 2.0
12. dkvipgwiazda 1311 0.0 1.0 0.0 0.0 1.0 2.0
13. jbadk 1209 0.0 0.0 1.0 0.0 bye 2.0
14. ekg0aniolek 1173 0.0 0.0 bye 0.0 1.0 2.0
15. pasikonik0dk 1302 0.0 0.0 0.0 bye 1.0 2.0

kpkkasiat 17
1. kpkatr 1348 1.0 1.0 1.0 1.0 1.0 5.0
2. kssircia47 1324 1.0 0.0 1.0 0.0 1.0 3.0
3. kssjolka 1265 0.0 1.0 1.0 0.0 1.0 3.0
4. barbaradon (cs) 1384 1.0 0.0 0.0 1.0 0.0 2.0
5. tomi00zr 1298 0.0 1.0 0.0 1.0 0.0 2.0
6. pg5piekna 1227 0.0 0.0 0.0 0.0 0.0 0.0

===================================================

kpkatr 25

PODLICZONE
1. ekgksiaze 1360 1.0 1.0 1.0 1.0 1.0 5.0
2. malgosiaewda 1342 1.0 0.0 1.0 1.0 1.0 4.0
3. emerycikdk 1385 0.0 1.0 1.0 1.0 1.0 4.0
4. ekgdorka 1264 0.0 1.0 1.0 1.0 1.0 4.0
5. dkvipgwiazda 1332 1.0 1.0 1.0 0.0 0.0 3.0
6. ksstictacc 1215 1.0 1.0 0.0 1.0 0.0 3.0
7. smerfetkadk 1263 1.0 1.0 0.0 1.0 0.0 3.0
8. monika00ak 1214 0.0 bye 1.0 0.0 1.0 3.0
9. ekgwenus 1292 1.0 0.0 0.0 1.0 1.0 3.0
10. kaksynus1 1212 0.0 0.0 bye 1.0 1.0 3.0
11. ekgsylwek 1172 1.0 1.0 0.0 0.0 0.0 2.0
12. kpkkasiat 1312 1.0 0.0 1.0 0.0 0.0 2.0
13. mobilna111zig 1255 0.0 1.0 1.0 0.0 - 2.0
14. pg5paulusia 1218 0.0 1.0 1.0 0.0 0.0 2.0
15. pasikonik0dk 1279 1.0 0.0 0.0 1.0 - 2.0
16. kpkona17j 1147 bye 0.0 0.0 1.0 0.0 2.0
17. motylek22kkk 1183 0.0 1.0 0.0 0.0 1.0 2.0
18. grzechotnikdk 1247 0.0 0.0 0.0 bye 1.0 2.0
19. ulka00ak 1169 1.0 0.0 0.0 0.0 0.0 1.0
20. kinab200 1199 0.0 0.0 1.0 0.0 0.0 1.0
21. kakmoxo 1264 0.0 0.0 0.0 0.0 bye 1.0

kpkkasiat 2
kpkona17j 2
1. kakoffaniutka 1286 1.0 1.0 1.0 1.0 0.0 1.0 5.0
2. mobilna111zig 1315 1.0 0.0 1.0 1.0 1.0 1.0 5.0
3. julietb200 1253 1.0 1.0 1.0 0.0 1.0 0.0 4.0
4. kpkkasiat 1274 0.0 0.0 bye 1.0 1.0 1.0 4.0
5. smerfetkadk 1249 1.0 1.0 0.0 0.0 0.0 bye 3.0
6. dortha111zig 1228 0.0 1.0 0.0 bye 1.0 0.0 3.0
7. zzibo111zig 1216 0.0 bye 0.0 1.0 0.0 1.0 3.0
8. pikatu 1236 0.0 0.0 1.0 0.0 bye 0.0 2.0
9. kpkona17j 1126 bye 0.0 0.0 0.0 0.0 0.0 1.0

kpkkasiat 17
kpkona17j 3
1. kakblue17ona 1388 1.0 1.0 1.0 1.0 0.0 4.0
2. kpkkasiat 1328 1.0 1.0 0.0 1.0 1.0 4.0
3. henry111zig 1262 1.0 0.0 1.0 1.0 1.0 4.0
4. kssgucio 1143 0.0 1.0 1.0 1.0 1.0 4.0
5. askabb200 1269 1.0 1.0 1.0 0.0 0.0 3.0
6. gragab200 1295 1.0 1.0 0.0 0.0 1.0 3.0
7. nuna30300ak 1234 1.0 0.0 1.0 0.0 0.0 2.0
8. kssmozebyc 1298 1.0 0.0 0.0 1.0 0.0 2.0
9. kakoffaniutka 1281 1.0 0.0 0.0 1.0 - 2.0
10. krystynkab200 1249 0.0 1.0 1.0 0.0 - 2.0
11. kpkatr 1314 0.0 1.0 0.0 1.0 0.0 2.0
